CHOPARD SCHF79 (0568) Güneş Gözlüğü
STOKTA
STOKTA
- 3 İle 7 İş günü İçerisinde Kargolarınız Teslim Edilir
Açıklama
CHOPARD SCHF79 (0568) Güneş Gözlüğü modeli, %100 UV korumalı ve 2 yıl garantili Güneş Gözlüğü orijinal kutusu , silme bezi ve garanti belgesi ile birlikte gönderilmektedir.
Ebatlar ve Ayrıntılar | L |
Camın genişliği | 59 |
Köprü uzunluğu | 16 |
Gözlük sapların uzunluğu | 145 |
Cinsiyet | Bay |
çerçeve tipi | Tam Çereve |
Gözlük çerçevesi | Pilot |
Çerçeve malzemesi | Metal |
camlar | Yansımalı |
Çerçeve rengi | Bachelite Lucida Totale |
Cam rengi | Green |
Ay | Taksit | Toplam |
2 (+ 2 ) | 4,007.25 | 16,029.00 |
3 (+ 2 ) | 3,261.90 | 16,309.50 |
4 (+ 2 ) | 2,765.00 | 16,590.00 |
5 (+ 2 ) | 2,409.86 | 16,869.00 |
6 (+ 2 ) | 2,143.69 | 17,149.50 |
7 (+ 2 ) | 1,936.67 | 17,430.00 |
8 (+ 2 ) | 1,771.05 | 17,710.50 |
9 (+ 2 ) | 1,635.55 | 17,991.00 |
10 (+ 2 ) | 1,522.63 | 18,271.50 |
Ay | Taksit | Toplam |
2 | 7,984.50 | 15,969.00 |
3 | 5,410.00 | 16,230.00 |
4 | 4,122.75 | 16,491.00 |
5 | 3,350.40 | 16,752.00 |
6 | 2,835.50 | 17,013.00 |
7 | 2,467.71 | 17,274.00 |
8 | 2,191.69 | 17,533.50 |
9 | 1,977.17 | 17,794.50 |
10 | 1,805.55 | 18,055.50 |
Ay | Taksit | Toplam |
2 | 8,018.25 | 16,036.50 |
3 | 5,439.00 | 16,317.00 |
4 | 4,149.38 | 16,597.50 |
5 | 3,375.30 | 16,876.50 |
6 | 2,859.50 | 17,157.00 |
7 | 2,491.07 | 17,437.50 |
8 | 2,214.75 | 17,718.00 |
9 | 1,999.83 | 17,998.50 |
10 | 1,827.90 | 18,279.00 |
11 | 1,687.23 | 18,559.50 |
12 | 1,570.00 | 18,840.00 |
Ay | Taksit | Toplam |
2 | 8,014.50 | 16,029.00 |
3 | 5,436.50 | 16,309.50 |
4 | 4,147.50 | 16,590.00 |
5 | 3,373.80 | 16,869.00 |
6 | 2,858.25 | 17,149.50 |
7 | 2,500.71 | 17,505.00 |
8 | 2,223.19 | 17,785.50 |
9 | 2,007.33 | 18,066.00 |
10 | 1,827.15 | 18,271.50 |
11 | 1,686.55 | 18,552.00 |
12 | 1,569.38 | 18,832.50 |
Ay | Taksit | Toplam |
2 | 8,014.50 | 16,029.00 |
3 | 5,436.50 | 16,309.50 |
4 | 4,147.50 | 16,590.00 |
5 | 3,373.80 | 16,869.00 |
6 | 2,858.25 | 17,149.50 |
7 | 2,490.00 | 17,430.00 |
8 | 2,213.81 | 17,710.50 |
9 | 1,999.00 | 17,991.00 |
10 | 1,827.15 | 18,271.50 |
11 | 1,686.55 | 18,552.00 |
12 | 1,569.38 | 18,832.50 |
Ay | Taksit | Toplam |
2 | 7,997.25 | 15,994.50 |
3 | 5,424.00 | 16,272.00 |
4 | 4,137.38 | 16,549.50 |
5 | 3,365.70 | 16,828.50 |
6 | 2,851.00 | 17,106.00 |
7 | 2,483.57 | 17,385.00 |
8 | 2,207.81 | 17,662.50 |
9 | 1,993.33 | 17,940.00 |
10 | 1,821.75 | 18,217.50 |
11 | 1,681.50 | 18,496.50 |
12 | 1,564.50 | 18,774.00 |
Ay | Taksit | Toplam |
2 | 8,021.25 | 16,042.50 |
3 | 5,441.00 | 16,323.00 |
4 | 4,150.88 | 16,603.50 |
5 | 3,376.50 | 16,882.50 |
6 | 2,860.50 | 17,163.00 |
7 | 2,491.93 | 17,443.50 |
8 | 2,215.50 | 17,724.00 |
9 | 2,000.50 | 18,004.50 |
10 | 1,828.50 | 18,285.00 |
11 | 1,687.77 | 18,565.50 |
12 | 1,570.50 | 18,846.00 |
Ay | Taksit | Toplam |
2 | 8,010.00 | 16,020.00 |
3 | 5,432.00 | 16,296.00 |
4 | 4,143.75 | 16,575.00 |
5 | 3,370.20 | 16,851.00 |
6 | 2,856.00 | 17,136.00 |
7 | 2,486.57 | 17,406.00 |
8 | 2,211.38 | 17,691.00 |
9 | 1,995.67 | 17,961.00 |
10 | 1,818.60 | 18,186.00 |
11 | 1,680.55 | 18,486.00 |
12 | 1,565.50 | 18,786.00 |
Ay | Taksit | Toplam |
2 | 8,014.50 | 16,029.00 |
3 | 5,436.50 | 16,309.50 |
4 | 4,147.50 | 16,590.00 |
5 | 3,373.80 | 16,869.00 |
6 | 2,858.25 | 17,149.50 |
7 | 2,490.00 | 17,430.00 |
8 | 2,213.81 | 17,710.50 |
9 | 1,999.00 | 17,991.00 |
10 | 1,827.15 | 18,271.50 |
11 | 1,686.55 | 18,552.00 |
12 | 1,569.38 | 18,832.50 |
Ay | Taksit | Toplam |
2 | 7,979.25 | 15,958.50 |
3 | 5,409.00 | 16,227.00 |
4 | 4,123.88 | 16,495.50 |
5 | 3,352.80 | 16,764.00 |
6 | 2,838.75 | 17,032.50 |
7 | 2,471.36 | 17,299.50 |
8 | 2,196.00 | 17,568.00 |
9 | 1,981.83 | 17,836.50 |
10 | 1,810.50 | 18,105.00 |
11 | 1,670.32 | 18,373.50 |
12 | 1,553.50 | 18,642.00 |
Ay | Taksit | Toplam |
2 | 8,018.25 | 16,036.50 |
3 | 5,439.00 | 16,317.00 |
4 | 4,149.38 | 16,597.50 |
5 | 3,375.30 | 16,876.50 |
6 | 2,859.50 | 17,157.00 |
7 | 2,491.07 | 17,437.50 |
8 | 2,214.75 | 17,718.00 |
9 | 1,999.83 | 17,998.50 |
10 | 1,827.90 | 18,279.00 |
11 | 1,687.23 | 18,559.50 |
12 | 1,570.00 | 18,840.00 |
Ay | Taksit | Toplam |
2 | 8,014.50 | 16,029.00 |
3 | 5,436.50 | 16,309.50 |
4 | 4,147.50 | 16,590.00 |
5 | 3,373.80 | 16,869.00 |
6 | 2,858.25 | 17,149.50 |
7 | 2,490.00 | 17,430.00 |
8 | 2,213.81 | 17,710.50 |
9 | 1,999.00 | 17,991.00 |
10 | 1,827.15 | 18,271.50 |
11 | 1,686.55 | 18,552.00 |
12 | 1,569.38 | 18,832.50 |
Yorumlar
Henüz Yorum Yok