CHOPARD SCHG62 (300P) Güneş Gözlüğü
STOKTA
STOKTA
- 3 İle 7 İş günü İçerisinde Kargolarınız Teslim Edilir
Açıklama
CHOPARD SCHG62 (300P) Güneş Gözlüğü,%100 UV korumalı ve 2 yıl garantili Güneş Gözlüğü orijinal kutusu , silme bezi ve garanti belgesi ile birlikte gönderilmektedir.
ÜRÜN ÖZELLİKLERİ
Ebatlar ve Ayrıntılar | XXL |
Camın genişliği | 61 |
Köprü uzunluğu | 18 |
Gözlük sapların uzunluğu | 145 |
Cinsiyet | Bayan ve Bay |
çerçeve tipi | Tam Çerçeve |
Çerçeve malzemesi | Metal |
camlar | Polorize |
Çerçeve rengi | Oro Rose’ Lucido |
Ay | Taksit | Toplam |
2 (+ 2 ) | 4,888.85 | 19,555.38 |
3 (+ 2 ) | 3,979.52 | 19,897.59 |
4 (+ 2 ) | 3,373.30 | 20,239.80 |
5 (+ 2 ) | 2,940.03 | 20,580.18 |
6 (+ 2 ) | 2,615.30 | 20,922.39 |
7 (+ 2 ) | 2,362.73 | 21,264.60 |
8 (+ 2 ) | 2,160.68 | 21,606.81 |
9 (+ 2 ) | 1,995.37 | 21,949.02 |
10 (+ 2 ) | 1,857.60 | 22,291.23 |
Ay | Taksit | Toplam |
2 | 9,741.09 | 19,482.18 |
3 | 6,600.20 | 19,800.60 |
4 | 5,029.76 | 20,119.02 |
5 | 4,087.49 | 20,437.44 |
6 | 3,459.31 | 20,755.86 |
7 | 3,010.61 | 21,074.28 |
8 | 2,673.86 | 21,390.87 |
9 | 2,412.14 | 21,709.29 |
10 | 2,202.77 | 22,027.71 |
Ay | Taksit | Toplam |
2 | 9,782.27 | 19,564.53 |
3 | 6,635.58 | 19,906.74 |
4 | 5,062.24 | 20,248.95 |
5 | 4,117.87 | 20,589.33 |
6 | 3,488.59 | 20,931.54 |
7 | 3,039.11 | 21,273.75 |
8 | 2,702.00 | 21,615.96 |
9 | 2,439.80 | 21,958.17 |
10 | 2,230.04 | 22,300.38 |
11 | 2,058.42 | 22,642.59 |
12 | 1,915.40 | 22,984.80 |
Ay | Taksit | Toplam |
2 | 9,777.69 | 19,555.38 |
3 | 6,632.53 | 19,897.59 |
4 | 5,059.95 | 20,239.80 |
5 | 4,116.04 | 20,580.18 |
6 | 3,487.07 | 20,922.39 |
7 | 3,050.87 | 21,356.10 |
8 | 2,712.29 | 21,698.31 |
9 | 2,448.95 | 22,040.52 |
10 | 2,229.12 | 22,291.23 |
11 | 2,057.59 | 22,633.44 |
12 | 1,914.64 | 22,975.65 |
Ay | Taksit | Toplam |
2 | 9,777.69 | 19,555.38 |
3 | 6,632.53 | 19,897.59 |
4 | 5,059.95 | 20,239.80 |
5 | 4,116.04 | 20,580.18 |
6 | 3,487.07 | 20,922.39 |
7 | 3,037.80 | 21,264.60 |
8 | 2,700.85 | 21,606.81 |
9 | 2,438.78 | 21,949.02 |
10 | 2,229.12 | 22,291.23 |
11 | 2,057.59 | 22,633.44 |
12 | 1,914.64 | 22,975.65 |
Ay | Taksit | Toplam |
2 | 9,756.65 | 19,513.29 |
3 | 6,617.28 | 19,851.84 |
4 | 5,047.60 | 20,190.39 |
5 | 4,106.15 | 20,530.77 |
6 | 3,478.22 | 20,869.32 |
7 | 3,029.96 | 21,209.70 |
8 | 2,693.53 | 21,548.25 |
9 | 2,431.87 | 21,886.80 |
10 | 2,222.54 | 22,225.35 |
11 | 2,051.43 | 22,565.73 |
12 | 1,908.69 | 22,904.28 |
Ay | Taksit | Toplam |
2 | 9,785.93 | 19,571.85 |
3 | 6,638.02 | 19,914.06 |
4 | 5,064.07 | 20,256.27 |
5 | 4,119.33 | 20,596.65 |
6 | 3,489.81 | 20,938.86 |
7 | 3,040.15 | 21,281.07 |
8 | 2,702.91 | 21,623.28 |
9 | 2,440.61 | 21,965.49 |
10 | 2,230.77 | 22,307.70 |
11 | 2,059.08 | 22,649.91 |
12 | 1,916.01 | 22,992.12 |
Ay | Taksit | Toplam |
2 | 9,772.20 | 19,544.40 |
3 | 6,627.04 | 19,881.12 |
4 | 5,055.38 | 20,221.50 |
5 | 4,111.64 | 20,558.22 |
6 | 3,484.32 | 20,905.92 |
7 | 3,033.62 | 21,235.32 |
8 | 2,697.88 | 21,583.02 |
9 | 2,434.71 | 21,912.42 |
10 | 2,218.69 | 22,186.92 |
11 | 2,050.27 | 22,552.92 |
12 | 1,909.91 | 22,918.92 |
Ay | Taksit | Toplam |
2 | 9,777.69 | 19,555.38 |
3 | 6,632.53 | 19,897.59 |
4 | 5,059.95 | 20,239.80 |
5 | 4,116.04 | 20,580.18 |
6 | 3,487.07 | 20,922.39 |
7 | 3,037.80 | 21,264.60 |
8 | 2,700.85 | 21,606.81 |
9 | 2,438.78 | 21,949.02 |
10 | 2,229.12 | 22,291.23 |
11 | 2,057.59 | 22,633.44 |
12 | 1,914.64 | 22,975.65 |
Ay | Taksit | Toplam |
2 | 9,734.69 | 19,469.37 |
3 | 6,598.98 | 19,796.94 |
4 | 5,031.13 | 20,124.51 |
5 | 4,090.42 | 20,452.08 |
6 | 3,463.28 | 20,779.65 |
7 | 3,015.06 | 21,105.39 |
8 | 2,679.12 | 21,432.96 |
9 | 2,417.84 | 21,760.53 |
10 | 2,208.81 | 22,088.10 |
11 | 2,037.79 | 22,415.67 |
12 | 1,895.27 | 22,743.24 |
Ay | Taksit | Toplam |
2 | 9,782.27 | 19,564.53 |
3 | 6,635.58 | 19,906.74 |
4 | 5,062.24 | 20,248.95 |
5 | 4,117.87 | 20,589.33 |
6 | 3,488.59 | 20,931.54 |
7 | 3,039.11 | 21,273.75 |
8 | 2,702.00 | 21,615.96 |
9 | 2,439.80 | 21,958.17 |
10 | 2,230.04 | 22,300.38 |
11 | 2,058.42 | 22,642.59 |
12 | 1,915.40 | 22,984.80 |
Ay | Taksit | Toplam |
2 | 9,777.69 | 19,555.38 |
3 | 6,632.53 | 19,897.59 |
4 | 5,059.95 | 20,239.80 |
5 | 4,116.04 | 20,580.18 |
6 | 3,487.07 | 20,922.39 |
7 | 3,037.80 | 21,264.60 |
8 | 2,700.85 | 21,606.81 |
9 | 2,438.78 | 21,949.02 |
10 | 2,229.12 | 22,291.23 |
11 | 2,057.59 | 22,633.44 |
12 | 1,914.64 | 22,975.65 |
Yorumlar
Henüz Yorum Yok