Furla SFU 462 09TB Güneş Gözlüğü
STOKTA
STOKTA
- 3 İle 7 İş günü İçerisinde Kargolarınız Teslim Edilir
Açıklama
Furla SFU 462 09TB Güneş Gözlüğü modeli, %100 UV korumalı ve 2 yıl garantili Güneş Gözlüğü orijinal kutusu , silme bezi ve garanti belgesi ile birlikte gönderilmektedir
ÜRÜN ÖZELLİKLERİ
Ebatlar ve Ayrıntılar | M |
Camın genişliği | 55 |
Köprü uzunluğu | 17 |
Gözlük sapların uzunluğu | 135 |
Cinsiyet | Bayan |
çerçeve tipi | Tam Çerçeve |
Gözlük çerçevesi | Kelebek |
Çerçeve malzemesi | Plastik |
camlar | Yansımalı |
Çerçeve rengi | Tartaruga Nero/marrone Lucido |
Cam rengi | Brown |
Ay | Taksit | Toplam |
2 (+ 2 ) | 1,469.33 | 5,877.30 |
3 (+ 2 ) | 1,196.03 | 5,980.15 |
4 (+ 2 ) | 1,013.83 | 6,083.00 |
5 (+ 2 ) | 883.61 | 6,185.30 |
6 (+ 2 ) | 786.02 | 6,288.15 |
7 (+ 2 ) | 710.11 | 6,391.00 |
8 (+ 2 ) | 649.39 | 6,493.85 |
9 (+ 2 ) | 599.70 | 6,596.70 |
10 (+ 2 ) | 558.30 | 6,699.55 |
Ay | Taksit | Toplam |
2 | 2,927.65 | 5,855.30 |
3 | 1,983.67 | 5,951.00 |
4 | 1,511.68 | 6,046.70 |
5 | 1,228.48 | 6,142.40 |
6 | 1,039.68 | 6,238.10 |
7 | 904.83 | 6,333.80 |
8 | 803.62 | 6,428.95 |
9 | 724.96 | 6,524.65 |
10 | 662.04 | 6,620.35 |
Ay | Taksit | Toplam |
2 | 2,940.03 | 5,880.05 |
3 | 1,994.30 | 5,982.90 |
4 | 1,521.44 | 6,085.75 |
5 | 1,237.61 | 6,188.05 |
6 | 1,048.48 | 6,290.90 |
7 | 913.39 | 6,393.75 |
8 | 812.08 | 6,496.60 |
9 | 733.27 | 6,599.45 |
10 | 670.23 | 6,702.30 |
11 | 618.65 | 6,805.15 |
12 | 575.67 | 6,908.00 |
Ay | Taksit | Toplam |
2 | 2,938.65 | 5,877.30 |
3 | 1,993.38 | 5,980.15 |
4 | 1,520.75 | 6,083.00 |
5 | 1,237.06 | 6,185.30 |
6 | 1,048.03 | 6,288.15 |
7 | 916.93 | 6,418.50 |
8 | 815.17 | 6,521.35 |
9 | 736.02 | 6,624.20 |
10 | 669.96 | 6,699.55 |
11 | 618.40 | 6,802.40 |
12 | 575.44 | 6,905.25 |
Ay | Taksit | Toplam |
2 | 2,938.65 | 5,877.30 |
3 | 1,993.38 | 5,980.15 |
4 | 1,520.75 | 6,083.00 |
5 | 1,237.06 | 6,185.30 |
6 | 1,048.03 | 6,288.15 |
7 | 913.00 | 6,391.00 |
8 | 811.73 | 6,493.85 |
9 | 732.97 | 6,596.70 |
10 | 669.96 | 6,699.55 |
11 | 618.40 | 6,802.40 |
12 | 575.44 | 6,905.25 |
Ay | Taksit | Toplam |
2 | 2,932.33 | 5,864.65 |
3 | 1,988.80 | 5,966.40 |
4 | 1,517.04 | 6,068.15 |
5 | 1,234.09 | 6,170.45 |
6 | 1,045.37 | 6,272.20 |
7 | 910.64 | 6,374.50 |
8 | 809.53 | 6,476.25 |
9 | 730.89 | 6,578.00 |
10 | 667.98 | 6,679.75 |
11 | 616.55 | 6,782.05 |
12 | 573.65 | 6,883.80 |
Ay | Taksit | Toplam |
2 | 2,941.13 | 5,882.25 |
3 | 1,995.03 | 5,985.10 |
4 | 1,521.99 | 6,087.95 |
5 | 1,238.05 | 6,190.25 |
6 | 1,048.85 | 6,293.10 |
7 | 913.71 | 6,395.95 |
8 | 812.35 | 6,498.80 |
9 | 733.52 | 6,601.65 |
10 | 670.45 | 6,704.50 |
11 | 618.85 | 6,807.35 |
12 | 575.85 | 6,910.20 |
Ay | Taksit | Toplam |
2 | 2,937.00 | 5,874.00 |
3 | 1,991.73 | 5,975.20 |
4 | 1,519.38 | 6,077.50 |
5 | 1,235.74 | 6,178.70 |
6 | 1,047.20 | 6,283.20 |
7 | 911.74 | 6,382.20 |
8 | 810.84 | 6,486.70 |
9 | 731.74 | 6,585.70 |
10 | 666.82 | 6,668.20 |
11 | 616.20 | 6,778.20 |
12 | 574.02 | 6,888.20 |
Ay | Taksit | Toplam |
2 | 2,938.65 | 5,877.30 |
3 | 1,993.38 | 5,980.15 |
4 | 1,520.75 | 6,083.00 |
5 | 1,237.06 | 6,185.30 |
6 | 1,048.03 | 6,288.15 |
7 | 913.00 | 6,391.00 |
8 | 811.73 | 6,493.85 |
9 | 732.97 | 6,596.70 |
10 | 669.96 | 6,699.55 |
11 | 618.40 | 6,802.40 |
12 | 575.44 | 6,905.25 |
Ay | Taksit | Toplam |
2 | 2,925.73 | 5,851.45 |
3 | 1,983.30 | 5,949.90 |
4 | 1,512.09 | 6,048.35 |
5 | 1,229.36 | 6,146.80 |
6 | 1,040.88 | 6,245.25 |
7 | 906.16 | 6,343.15 |
8 | 805.20 | 6,441.60 |
9 | 726.67 | 6,540.05 |
10 | 663.85 | 6,638.50 |
11 | 612.45 | 6,736.95 |
12 | 569.62 | 6,835.40 |
Ay | Taksit | Toplam |
2 | 2,940.03 | 5,880.05 |
3 | 1,994.30 | 5,982.90 |
4 | 1,521.44 | 6,085.75 |
5 | 1,237.61 | 6,188.05 |
6 | 1,048.48 | 6,290.90 |
7 | 913.39 | 6,393.75 |
8 | 812.08 | 6,496.60 |
9 | 733.27 | 6,599.45 |
10 | 670.23 | 6,702.30 |
11 | 618.65 | 6,805.15 |
12 | 575.67 | 6,908.00 |
Ay | Taksit | Toplam |
2 | 2,938.65 | 5,877.30 |
3 | 1,993.38 | 5,980.15 |
4 | 1,520.75 | 6,083.00 |
5 | 1,237.06 | 6,185.30 |
6 | 1,048.03 | 6,288.15 |
7 | 913.00 | 6,391.00 |
8 | 811.73 | 6,493.85 |
9 | 732.97 | 6,596.70 |
10 | 669.96 | 6,699.55 |
11 | 618.40 | 6,802.40 |
12 | 575.44 | 6,905.25 |
Yorumlar
Henüz Yorum Yok