Persol 2486\S 1109\58/53 Unisex Güneş Gözlüğü
STOKTA
STOKTA
- 3 İle 7 İş günü İçerisinde Kargolarınız Teslim Edilir
Açıklama
Persol 2486\S 1109\58/53 Unisex Güneş Gözlüğü modeli, %100 UV korumalı ve 2 yıl garantili Güneş Gözlüğü orijinal kutusu , silme bezi ve garanti belgesi ile birlikte gönderilmektedir.
ÜRÜN ÖZELLİKLERİ
Renk: Altın
Ekartman: 53
Çerçeve Rengi:Altın
Çerçeve Formu:Geometrik
Cam Rengi: Füme
Cam Tipi: Mat
Cam Materyali:Mineral
Çerçeve Materyali: Metal
Çerçeve Tipi: Çerçeveli
Ay | Taksit | Toplam |
2 (+ 2 ) | 1,736.48 | 6,945.90 |
3 (+ 2 ) | 1,413.49 | 7,067.45 |
4 (+ 2 ) | 1,198.17 | 7,189.00 |
5 (+ 2 ) | 1,044.27 | 7,309.90 |
6 (+ 2 ) | 928.93 | 7,431.45 |
7 (+ 2 ) | 839.22 | 7,553.00 |
8 (+ 2 ) | 767.46 | 7,674.55 |
9 (+ 2 ) | 708.74 | 7,796.10 |
10 (+ 2 ) | 659.80 | 7,917.65 |
Ay | Taksit | Toplam |
2 | 3,459.95 | 6,919.90 |
3 | 2,344.33 | 7,033.00 |
4 | 1,786.53 | 7,146.10 |
5 | 1,451.84 | 7,259.20 |
6 | 1,228.72 | 7,372.30 |
7 | 1,069.34 | 7,485.40 |
8 | 949.73 | 7,597.85 |
9 | 856.77 | 7,710.95 |
10 | 782.41 | 7,824.05 |
Ay | Taksit | Toplam |
2 | 3,474.58 | 6,949.15 |
3 | 2,356.90 | 7,070.70 |
4 | 1,798.06 | 7,192.25 |
5 | 1,462.63 | 7,313.15 |
6 | 1,239.12 | 7,434.70 |
7 | 1,079.46 | 7,556.25 |
8 | 959.73 | 7,677.80 |
9 | 866.59 | 7,799.35 |
10 | 792.09 | 7,920.90 |
11 | 731.13 | 8,042.45 |
12 | 680.33 | 8,164.00 |
Ay | Taksit | Toplam |
2 | 3,472.95 | 6,945.90 |
3 | 2,355.82 | 7,067.45 |
4 | 1,797.25 | 7,189.00 |
5 | 1,461.98 | 7,309.90 |
6 | 1,238.58 | 7,431.45 |
7 | 1,083.64 | 7,585.50 |
8 | 963.38 | 7,707.05 |
9 | 869.84 | 7,828.60 |
10 | 791.77 | 7,917.65 |
11 | 730.84 | 8,039.20 |
12 | 680.06 | 8,160.75 |
Ay | Taksit | Toplam |
2 | 3,472.95 | 6,945.90 |
3 | 2,355.82 | 7,067.45 |
4 | 1,797.25 | 7,189.00 |
5 | 1,461.98 | 7,309.90 |
6 | 1,238.58 | 7,431.45 |
7 | 1,079.00 | 7,553.00 |
8 | 959.32 | 7,674.55 |
9 | 866.23 | 7,796.10 |
10 | 791.77 | 7,917.65 |
11 | 730.84 | 8,039.20 |
12 | 680.06 | 8,160.75 |
Ay | Taksit | Toplam |
2 | 3,465.48 | 6,930.95 |
3 | 2,350.40 | 7,051.20 |
4 | 1,792.86 | 7,171.45 |
5 | 1,458.47 | 7,292.35 |
6 | 1,235.43 | 7,412.60 |
7 | 1,076.21 | 7,533.50 |
8 | 956.72 | 7,653.75 |
9 | 863.78 | 7,774.00 |
10 | 789.43 | 7,894.25 |
11 | 728.65 | 8,015.15 |
12 | 677.95 | 8,135.40 |
Ay | Taksit | Toplam |
2 | 3,475.88 | 6,951.75 |
3 | 2,357.77 | 7,073.30 |
4 | 1,798.71 | 7,194.85 |
5 | 1,463.15 | 7,315.75 |
6 | 1,239.55 | 7,437.30 |
7 | 1,079.84 | 7,558.85 |
8 | 960.05 | 7,680.40 |
9 | 866.88 | 7,801.95 |
10 | 792.35 | 7,923.50 |
11 | 731.37 | 8,045.05 |
12 | 680.55 | 8,166.60 |
Ay | Taksit | Toplam |
2 | 3,471.00 | 6,942.00 |
3 | 2,353.87 | 7,061.60 |
4 | 1,795.63 | 7,182.50 |
5 | 1,460.42 | 7,302.10 |
6 | 1,237.60 | 7,425.60 |
7 | 1,077.51 | 7,542.60 |
8 | 958.26 | 7,666.10 |
9 | 864.79 | 7,783.10 |
10 | 788.06 | 7,880.60 |
11 | 728.24 | 8,010.60 |
12 | 678.38 | 8,140.60 |
Ay | Taksit | Toplam |
2 | 3,472.95 | 6,945.90 |
3 | 2,355.82 | 7,067.45 |
4 | 1,797.25 | 7,189.00 |
5 | 1,461.98 | 7,309.90 |
6 | 1,238.58 | 7,431.45 |
7 | 1,079.00 | 7,553.00 |
8 | 959.32 | 7,674.55 |
9 | 866.23 | 7,796.10 |
10 | 791.77 | 7,917.65 |
11 | 730.84 | 8,039.20 |
12 | 680.06 | 8,160.75 |
Ay | Taksit | Toplam |
2 | 3,457.68 | 6,915.35 |
3 | 2,343.90 | 7,031.70 |
4 | 1,787.01 | 7,148.05 |
5 | 1,452.88 | 7,264.40 |
6 | 1,230.13 | 7,380.75 |
7 | 1,070.92 | 7,496.45 |
8 | 951.60 | 7,612.80 |
9 | 858.79 | 7,729.15 |
10 | 784.55 | 7,845.50 |
11 | 723.80 | 7,961.85 |
12 | 673.18 | 8,078.20 |
Ay | Taksit | Toplam |
2 | 3,474.58 | 6,949.15 |
3 | 2,356.90 | 7,070.70 |
4 | 1,798.06 | 7,192.25 |
5 | 1,462.63 | 7,313.15 |
6 | 1,239.12 | 7,434.70 |
7 | 1,079.46 | 7,556.25 |
8 | 959.73 | 7,677.80 |
9 | 866.59 | 7,799.35 |
10 | 792.09 | 7,920.90 |
11 | 731.13 | 8,042.45 |
12 | 680.33 | 8,164.00 |
Ay | Taksit | Toplam |
2 | 3,472.95 | 6,945.90 |
3 | 2,355.82 | 7,067.45 |
4 | 1,797.25 | 7,189.00 |
5 | 1,461.98 | 7,309.90 |
6 | 1,238.58 | 7,431.45 |
7 | 1,079.00 | 7,553.00 |
8 | 959.32 | 7,674.55 |
9 | 866.23 | 7,796.10 |
10 | 791.77 | 7,917.65 |
11 | 730.84 | 8,039.20 |
12 | 680.06 | 8,160.75 |
Yorumlar
Henüz Yorum Yok