Prada SPR 15Y 09Z-5S0 51 Güneş Gözlüğü SPR15Y
STOKTA
STOKTA
- 3 İle 7 İş günü İçerisinde Kargolarınız Teslim Edilir
Açıklama
Prada SPR 15Y 09Z-5S0 51 Güneş Gözlüğü SPR15Y modeli, %100 UV korumalı ve 2 yıl garantili Güneş Gözzlüğü orijinal kutusu , silme bezi ve garanti belgesi ile birlikte gönderilmektedir.
ÜRÜN ÖZELLİKLERİ
- Marka: Prada
- Cinsiyet: Kadın
- Polarize: Yok
- Ayna: Yok
- Polarize kaplama: Yok
- Model Numarası: 0Pr 17Ws
- Ürün-Materyali: Asetat
- Ürün ekartmanı: 51*21*
- Cam-Materyali: Organik
- Cam-Kategorisi: 3N
Ay | Taksit | Toplam |
2 (+ 2 ) | 3,205.80 | 12,823.20 |
3 (+ 2 ) | 2,609.52 | 13,047.60 |
4 (+ 2 ) | 2,212.00 | 13,272.00 |
5 (+ 2 ) | 1,927.89 | 13,495.20 |
6 (+ 2 ) | 1,714.95 | 13,719.60 |
7 (+ 2 ) | 1,549.33 | 13,944.00 |
8 (+ 2 ) | 1,416.84 | 14,168.40 |
9 (+ 2 ) | 1,308.44 | 14,392.80 |
10 (+ 2 ) | 1,218.10 | 14,617.20 |
Ay | Taksit | Toplam |
2 | 6,387.60 | 12,775.20 |
3 | 4,328.00 | 12,984.00 |
4 | 3,298.20 | 13,192.80 |
5 | 2,680.32 | 13,401.60 |
6 | 2,268.40 | 13,610.40 |
7 | 1,974.17 | 13,819.20 |
8 | 1,753.35 | 14,026.80 |
9 | 1,581.73 | 14,235.60 |
10 | 1,444.44 | 14,444.40 |
Ay | Taksit | Toplam |
2 | 6,414.60 | 12,829.20 |
3 | 4,351.20 | 13,053.60 |
4 | 3,319.50 | 13,278.00 |
5 | 2,700.24 | 13,501.20 |
6 | 2,287.60 | 13,725.60 |
7 | 1,992.86 | 13,950.00 |
8 | 1,771.80 | 14,174.40 |
9 | 1,599.87 | 14,398.80 |
10 | 1,462.32 | 14,623.20 |
11 | 1,349.78 | 14,847.60 |
12 | 1,256.00 | 15,072.00 |
Ay | Taksit | Toplam |
2 | 6,411.60 | 12,823.20 |
3 | 4,349.20 | 13,047.60 |
4 | 3,318.00 | 13,272.00 |
5 | 2,699.04 | 13,495.20 |
6 | 2,286.60 | 13,719.60 |
7 | 2,000.57 | 14,004.00 |
8 | 1,778.55 | 14,228.40 |
9 | 1,605.87 | 14,452.80 |
10 | 1,461.72 | 14,617.20 |
11 | 1,349.24 | 14,841.60 |
12 | 1,255.50 | 15,066.00 |
Ay | Taksit | Toplam |
2 | 6,411.60 | 12,823.20 |
3 | 4,349.20 | 13,047.60 |
4 | 3,318.00 | 13,272.00 |
5 | 2,699.04 | 13,495.20 |
6 | 2,286.60 | 13,719.60 |
7 | 1,992.00 | 13,944.00 |
8 | 1,771.05 | 14,168.40 |
9 | 1,599.20 | 14,392.80 |
10 | 1,461.72 | 14,617.20 |
11 | 1,349.24 | 14,841.60 |
12 | 1,255.50 | 15,066.00 |
Ay | Taksit | Toplam |
2 | 6,397.80 | 12,795.60 |
3 | 4,339.20 | 13,017.60 |
4 | 3,309.90 | 13,239.60 |
5 | 2,692.56 | 13,462.80 |
6 | 2,280.80 | 13,684.80 |
7 | 1,986.86 | 13,908.00 |
8 | 1,766.25 | 14,130.00 |
9 | 1,594.67 | 14,352.00 |
10 | 1,457.40 | 14,574.00 |
11 | 1,345.20 | 14,797.20 |
12 | 1,251.60 | 15,019.20 |
Ay | Taksit | Toplam |
2 | 6,417.00 | 12,834.00 |
3 | 4,352.80 | 13,058.40 |
4 | 3,320.70 | 13,282.80 |
5 | 2,701.20 | 13,506.00 |
6 | 2,288.40 | 13,730.40 |
7 | 1,993.54 | 13,954.80 |
8 | 1,772.40 | 14,179.20 |
9 | 1,600.40 | 14,403.60 |
10 | 1,462.80 | 14,628.00 |
11 | 1,350.22 | 14,852.40 |
12 | 1,256.40 | 15,076.80 |
Ay | Taksit | Toplam |
2 | 6,408.00 | 12,816.00 |
3 | 4,345.60 | 13,036.80 |
4 | 3,315.00 | 13,260.00 |
5 | 2,696.16 | 13,480.80 |
6 | 2,284.80 | 13,708.80 |
7 | 1,989.26 | 13,924.80 |
8 | 1,769.10 | 14,152.80 |
9 | 1,596.53 | 14,368.80 |
10 | 1,454.88 | 14,548.80 |
11 | 1,344.44 | 14,788.80 |
12 | 1,252.40 | 15,028.80 |
Ay | Taksit | Toplam |
2 | 6,411.60 | 12,823.20 |
3 | 4,349.20 | 13,047.60 |
4 | 3,318.00 | 13,272.00 |
5 | 2,699.04 | 13,495.20 |
6 | 2,286.60 | 13,719.60 |
7 | 1,992.00 | 13,944.00 |
8 | 1,771.05 | 14,168.40 |
9 | 1,599.20 | 14,392.80 |
10 | 1,461.72 | 14,617.20 |
11 | 1,349.24 | 14,841.60 |
12 | 1,255.50 | 15,066.00 |
Ay | Taksit | Toplam |
2 | 6,383.40 | 12,766.80 |
3 | 4,327.20 | 12,981.60 |
4 | 3,299.10 | 13,196.40 |
5 | 2,682.24 | 13,411.20 |
6 | 2,271.00 | 13,626.00 |
7 | 1,977.09 | 13,839.60 |
8 | 1,756.80 | 14,054.40 |
9 | 1,585.47 | 14,269.20 |
10 | 1,448.40 | 14,484.00 |
11 | 1,336.25 | 14,698.80 |
12 | 1,242.80 | 14,913.60 |
Ay | Taksit | Toplam |
2 | 6,414.60 | 12,829.20 |
3 | 4,351.20 | 13,053.60 |
4 | 3,319.50 | 13,278.00 |
5 | 2,700.24 | 13,501.20 |
6 | 2,287.60 | 13,725.60 |
7 | 1,992.86 | 13,950.00 |
8 | 1,771.80 | 14,174.40 |
9 | 1,599.87 | 14,398.80 |
10 | 1,462.32 | 14,623.20 |
11 | 1,349.78 | 14,847.60 |
12 | 1,256.00 | 15,072.00 |
Ay | Taksit | Toplam |
2 | 6,411.60 | 12,823.20 |
3 | 4,349.20 | 13,047.60 |
4 | 3,318.00 | 13,272.00 |
5 | 2,699.04 | 13,495.20 |
6 | 2,286.60 | 13,719.60 |
7 | 1,992.00 | 13,944.00 |
8 | 1,771.05 | 14,168.40 |
9 | 1,599.20 | 14,392.80 |
10 | 1,461.72 | 14,617.20 |
11 | 1,349.24 | 14,841.60 |
12 | 1,255.50 | 15,066.00 |
Yorumlar
Henüz Yorum Yok