Ray-Ban RB 3386 004/9A 63*13*130

6.500,00 5.800,00
STOKTA

Şuan bu ürünü 3 kişiinceliyor.

STOKTA
  • 3 İle 7 İş günü İçerisinde Kargolarınız Teslim Edilir

Açıklama

Ray-Ban RB 3386 004/9A 63*13*130 modeli, %100 UV korumalı ve 2 yıl garantili Güneş Gözlüğü orijinal kutusu , silme bezi ve garanti belgesi ile birlikte gönderilmektedir.

ÜRÜN ÖZELLİKLERİ
  • Marka: Ray-Ban
  • Cinsiyet: Erkek
  • Degrade: Yok
  • Polarize: Var
  • Ayna: Yok
  • Polarize kaplama: Yok
  • Model Numarası: 3386
  • Ürün-Materyali: Metal
  • Ürün ekartmanı: 63*13*130
  • Cam-Materyali: Organik
  • Cam-Kategorisi: 3N
  • Çerçeve şekli: Oval

Yorumlar

Henüz Yorum Yok

Be the first to review “Ray-Ban RB 3386 004/9A 63*13*130”

E-posta adresiniz yayınlanmayacak. Gerekli alanlar * ile işaretlenmişlerdir

Ay Taksit Toplam
2 (+ 2 ) 1,549.47 6,197.88
3 (+ 2 ) 1,261.27 6,306.34
4 (+ 2 ) 1,069.13 6,414.80
5 (+ 2 ) 931.81 6,522.68
6 (+ 2 ) 828.89 6,631.14
7 (+ 2 ) 748.84 6,739.60
8 (+ 2 ) 684.81 6,848.06
9 (+ 2 ) 632.41 6,956.52
10 (+ 2 ) 588.75 7,064.98
Ay Taksit Toplam
2 3,087.34 6,174.68
3 2,091.87 6,275.60
4 1,594.13 6,376.52
5 1,295.49 6,477.44
6 1,096.39 6,578.36
7 954.18 6,679.28
8 847.45 6,779.62
9 764.50 6,880.54
10 698.15 6,981.46
Ay Taksit Toplam
2 3,100.39 6,200.78
3 2,103.08 6,309.24
4 1,604.43 6,417.70
5 1,305.12 6,525.58
6 1,105.67 6,634.04
7 963.21 6,742.50
8 856.37 6,850.96
9 773.27 6,959.42
10 706.79 7,067.88
11 652.39 7,176.34
12 607.07 7,284.80
Ay Taksit Toplam
2 3,098.94 6,197.88
3 2,102.11 6,306.34
4 1,603.70 6,414.80
5 1,304.54 6,522.68
6 1,105.19 6,631.14
7 966.94 6,768.60
8 859.63 6,877.06
9 776.17 6,985.52
10 706.50 7,064.98
11 652.13 7,173.44
12 606.83 7,281.90
Ay Taksit Toplam
2 3,098.94 6,197.88
3 2,102.11 6,306.34
4 1,603.70 6,414.80
5 1,304.54 6,522.68
6 1,105.19 6,631.14
7 962.80 6,739.60
8 856.01 6,848.06
9 772.95 6,956.52
10 706.50 7,064.98
11 652.13 7,173.44
12 606.83 7,281.90
Ay Taksit Toplam
2 3,092.27 6,184.54
3 2,097.28 6,291.84
4 1,599.79 6,399.14
5 1,301.40 6,507.02
6 1,102.39 6,614.32
7 960.31 6,722.20
8 853.69 6,829.50
9 770.76 6,936.80
10 704.41 7,044.10
11 650.18 7,151.98
12 604.94 7,259.28
Ay Taksit Toplam
2 3,101.55 6,203.10
3 2,103.85 6,311.56
4 1,605.01 6,420.02
5 1,305.58 6,527.90
6 1,106.06 6,636.36
7 963.55 6,744.82
8 856.66 6,853.28
9 773.53 6,961.74
10 707.02 7,070.20
11 652.61 7,178.66
12 607.26 7,287.12
Ay Taksit Toplam
2 3,097.20 6,194.40
3 2,100.37 6,301.12
4 1,602.25 6,409.00
5 1,303.14 6,515.72
6 1,104.32 6,625.92
7 961.47 6,730.32
8 855.07 6,840.52
9 771.66 6,944.92
10 703.19 7,031.92
11 649.81 7,147.92
12 605.33 7,263.92
Ay Taksit Toplam
2 3,098.94 6,197.88
3 2,102.11 6,306.34
4 1,603.70 6,414.80
5 1,304.54 6,522.68
6 1,105.19 6,631.14
7 962.80 6,739.60
8 856.01 6,848.06
9 772.95 6,956.52
10 706.50 7,064.98
11 652.13 7,173.44
12 606.83 7,281.90
Ay Taksit Toplam
2 3,085.31 6,170.62
3 2,091.48 6,274.44
4 1,594.57 6,378.26
5 1,296.42 6,482.08
6 1,097.65 6,585.90
7 955.59 6,689.14
8 849.12 6,792.96
9 766.31 6,896.78
10 700.06 7,000.60
11 645.86 7,104.42
12 600.69 7,208.24
Ay Taksit Toplam
2 3,100.39 6,200.78
3 2,103.08 6,309.24
4 1,604.43 6,417.70
5 1,305.12 6,525.58
6 1,105.67 6,634.04
7 963.21 6,742.50
8 856.37 6,850.96
9 773.27 6,959.42
10 706.79 7,067.88
11 652.39 7,176.34
12 607.07 7,284.80
Ay Taksit Toplam
2 3,098.94 6,197.88
3 2,102.11 6,306.34
4 1,603.70 6,414.80
5 1,304.54 6,522.68
6 1,105.19 6,631.14
7 962.80 6,739.60
8 856.01 6,848.06
9 772.95 6,956.52
10 706.50 7,064.98
11 652.13 7,173.44
12 606.83 7,281.90