SFI378 52722P 03 Fila Kadın Güneş Gözlüğü
STOKTA
STOKTA
- 3 İle 7 İş günü İçerisinde Kargolarınız Teslim Edilir
Açıklama
SFI378 52722P 03 Fila Kadın Güneş Gözlüğü modeli, %100 UV korumalı ve 2 yıl garantili Güneş Gözlüğü orijinal kutusu , silme bezi ve garanti belgesi ile birlikte gönderilmektedir.
Marka : | FILA |
Ürün Grubu : | GÜNEŞ GÖZLÜĞÜ |
Cinsiyet : | KADIN |
Çerçeve Rengi : | Desenli |
Cam Rengi : | Kahverengi |
Çerçeve Şekli : | Kare |
Ekartman : | 52 |
Sap Uzunluğu : | 144 |
Köprü Uzunluğu : | 20 |
Degrade/Tek Renk : | Degrade |
Polarize/Standart : | Polarize |
Aynalı/Standart : | Standart |
Uv Koruması : | UV 400 |
Ay | Taksit | Toplam |
2 (+ 2 ) | 543.92 | 2,175.67 |
3 (+ 2 ) | 442.75 | 2,213.74 |
4 (+ 2 ) | 375.30 | 2,251.82 |
5 (+ 2 ) | 327.10 | 2,289.69 |
6 (+ 2 ) | 290.97 | 2,327.76 |
7 (+ 2 ) | 262.87 | 2,365.83 |
8 (+ 2 ) | 240.39 | 2,403.91 |
9 (+ 2 ) | 222.00 | 2,441.98 |
10 (+ 2 ) | 206.67 | 2,480.05 |
Ay | Taksit | Toplam |
2 | 1,083.76 | 2,167.53 |
3 | 734.32 | 2,202.95 |
4 | 559.59 | 2,238.38 |
5 | 454.76 | 2,273.80 |
6 | 384.87 | 2,309.23 |
7 | 334.95 | 2,344.66 |
8 | 297.49 | 2,379.88 |
9 | 268.37 | 2,415.31 |
10 | 245.07 | 2,450.73 |
Ay | Taksit | Toplam |
2 | 1,088.34 | 2,176.69 |
3 | 738.25 | 2,214.76 |
4 | 563.21 | 2,252.83 |
5 | 458.14 | 2,290.70 |
6 | 388.13 | 2,328.78 |
7 | 338.12 | 2,366.85 |
8 | 300.62 | 2,404.92 |
9 | 271.44 | 2,443.00 |
10 | 248.11 | 2,481.07 |
11 | 229.01 | 2,519.14 |
12 | 213.10 | 2,557.22 |
Ay | Taksit | Toplam |
2 | 1,087.83 | 2,175.67 |
3 | 737.91 | 2,213.74 |
4 | 562.95 | 2,251.82 |
5 | 457.94 | 2,289.69 |
6 | 387.96 | 2,327.76 |
7 | 339.43 | 2,376.01 |
8 | 301.76 | 2,414.09 |
9 | 272.46 | 2,452.16 |
10 | 248.01 | 2,480.05 |
11 | 228.92 | 2,518.12 |
12 | 213.02 | 2,556.20 |
Ay | Taksit | Toplam |
2 | 1,087.83 | 2,175.67 |
3 | 737.91 | 2,213.74 |
4 | 562.95 | 2,251.82 |
5 | 457.94 | 2,289.69 |
6 | 387.96 | 2,327.76 |
7 | 337.98 | 2,365.83 |
8 | 300.49 | 2,403.91 |
9 | 271.33 | 2,441.98 |
10 | 248.01 | 2,480.05 |
11 | 228.92 | 2,518.12 |
12 | 213.02 | 2,556.20 |
Ay | Taksit | Toplam |
2 | 1,085.49 | 2,170.99 |
3 | 736.22 | 2,208.65 |
4 | 561.58 | 2,246.32 |
5 | 456.84 | 2,284.19 |
6 | 386.98 | 2,321.85 |
7 | 337.10 | 2,359.72 |
8 | 299.67 | 2,397.39 |
9 | 270.56 | 2,435.06 |
10 | 247.27 | 2,472.72 |
11 | 228.24 | 2,510.59 |
12 | 212.35 | 2,548.26 |
Ay | Taksit | Toplam |
2 | 1,088.75 | 2,177.50 |
3 | 738.53 | 2,215.58 |
4 | 563.41 | 2,253.65 |
5 | 458.30 | 2,291.52 |
6 | 388.27 | 2,329.59 |
7 | 338.24 | 2,367.66 |
8 | 300.72 | 2,405.74 |
9 | 271.53 | 2,443.81 |
10 | 248.19 | 2,481.88 |
11 | 229.09 | 2,519.96 |
12 | 213.17 | 2,558.03 |
Ay | Taksit | Toplam |
2 | 1,087.22 | 2,174.45 |
3 | 737.30 | 2,211.91 |
4 | 562.45 | 2,249.78 |
5 | 457.45 | 2,287.24 |
6 | 387.65 | 2,325.93 |
7 | 337.51 | 2,362.57 |
8 | 300.16 | 2,401.26 |
9 | 270.88 | 2,437.91 |
10 | 246.84 | 2,468.45 |
11 | 228.11 | 2,509.17 |
12 | 212.49 | 2,549.89 |
Ay | Taksit | Toplam |
2 | 1,087.83 | 2,175.67 |
3 | 737.91 | 2,213.74 |
4 | 562.95 | 2,251.82 |
5 | 457.94 | 2,289.69 |
6 | 387.96 | 2,327.76 |
7 | 337.98 | 2,365.83 |
8 | 300.49 | 2,403.91 |
9 | 271.33 | 2,441.98 |
10 | 248.01 | 2,480.05 |
11 | 228.92 | 2,518.12 |
12 | 213.02 | 2,556.20 |
Ay | Taksit | Toplam |
2 | 1,083.05 | 2,166.10 |
3 | 734.18 | 2,202.54 |
4 | 559.75 | 2,238.99 |
5 | 455.09 | 2,275.43 |
6 | 385.31 | 2,311.88 |
7 | 335.45 | 2,348.12 |
8 | 298.07 | 2,384.56 |
9 | 269.00 | 2,421.01 |
10 | 245.75 | 2,457.45 |
11 | 226.72 | 2,493.90 |
12 | 210.86 | 2,530.34 |
Ay | Taksit | Toplam |
2 | 1,088.34 | 2,176.69 |
3 | 738.25 | 2,214.76 |
4 | 563.21 | 2,252.83 |
5 | 458.14 | 2,290.70 |
6 | 388.13 | 2,328.78 |
7 | 338.12 | 2,366.85 |
8 | 300.62 | 2,404.92 |
9 | 271.44 | 2,443.00 |
10 | 248.11 | 2,481.07 |
11 | 229.01 | 2,519.14 |
12 | 213.10 | 2,557.22 |
Ay | Taksit | Toplam |
2 | 1,087.83 | 2,175.67 |
3 | 737.91 | 2,213.74 |
4 | 562.95 | 2,251.82 |
5 | 457.94 | 2,289.69 |
6 | 387.96 | 2,327.76 |
7 | 337.98 | 2,365.83 |
8 | 300.49 | 2,403.91 |
9 | 271.33 | 2,441.98 |
10 | 248.01 | 2,480.05 |
11 | 228.92 | 2,518.12 |
12 | 213.02 | 2,556.20 |
Yorumlar
Henüz Yorum Yok